Węże do produktów spożywczych Semperit
| LMW-AQUALINE |
|
Wysokiej jakości wąż stworzony specjalnie do wody pitnej. |
Charakterystyka:
| Cechy: | Hygienic, microbiological harmless. Kinking resistant and robust despite low weight. Taste and odor neutral. High temperature resistance |
| Normy: | KTW (Kat. A), DVGW W270 |
| Dodatkowe informacje: | WARNING: Drinking water hoses have to be cleaned and flushed before first use. Very good resistance to many agressive cleaning agents. For the application of cleaning agents please see our separate information sheet. Additional diameters on request. |
| Zakres temperatur: | -35°C / +95°C, drinking water up to -40°C, steam cleaning with max. 130°C / 30 min, unpressurized |
| Współczynnik bezpieczeństwa: | 3,15:1 |
| Warstwa wewnętrzna: | UPE, transparent, smooth, food quality, grease resistant, approved for drinking water |
| Wzmocnienie: | Textile, wrapped |
| Warstwa zewnętrzna: | Special rubber compound, blue, abrasion resistant, limited grease and oil resistance, cloth impression |
| Oznakowanie: | Continous layline, white: „SEMPERIT S LMW-AQUALINE Trinkwasser PN 20 bar KTW A, DVGW-W270". |
| Powrót - lista węży spożywczych SEMPERIT |
| Kod wyrobu | Ø wewn. | grubość ścianki mm |
Ø zewn. mm |
Ciśnienie robocze bar (max) |
Ilość wzmocn. | Promień gięcia min. mm |
Waga ca. Kg/m |
Długość rolki max. m |
|
| mm | cal | ||||||||
| 48254 1336 | 13,0 | 1/2 | 3,6 | 20,2 | 20 | 2 | 60 | 0,30 | 40 |
| 48254 1942 | 19,0 | 3/4 | 4,2 | 27,4 | 20 | 2 | 90 | 0,50 | 40 |
| 48254 2545 | 25,0 | 1 | 4,5 | 34,0 | 20 | 2 | 130 | 0,60 | 40 |